Cayote
Cayote Crest 4268 1/8 Sensored Brushless Motor (1900kV) (IFMAR)
Cayote Crest 4268 1/8 Sensored Brushless Motor (1900kV) (IFMAR)
Couldn't load pickup availability
Cayote Crest 4268 1/8 Sensored Brushless Motor (1900kV) (IFMAR)
The Cayote Crest 4268 1/8 Sensored Brushless Motor is engineered for racers who demand smooth control, instant response, and consistent power. Designed around a pure sensored drive system, it delivers precise throttle feel and improved stability across a wide range of track conditions. Advanced timing control and refined internal components make it an ideal choice for competitive 1/8-scale applications. From tight technical sections to high-speed straights, this motor is built to perform.
Advanced Sensored Performance & Control
The Crest 4268 features a high-performance Hall sensor system paired with a proprietary optimization algorithm for ultra-smooth startup, accurate low-speed control, and linear throttle response. Dynamic Boost and Turbo timing adjust in real time to increase straight-line speed while maintaining stability through corner entry and exit. With adjustable timing from 20° to 40° and support for both clockwise and counterclockwise rotation, the motor can be precisely tuned to suit different tracks and driving styles. A low-cogging torque design further enhances efficiency, reduces vibration, and delivers a connected, confidence-inspiring driving experience.
Features:
- Pure sensored drive mode
- Ultra-fast throttle response
- Dynamic Boost and Turbo timing support
- Adjustable timing range from 20°–40°
- Clockwise and counterclockwise rotation support
- Low cogging torque design
- CNC-machined metal motor housing
- High-temperature, explosion-proof rotor
- High-precision bearings for high RPM durability
Specifications:
| Model(Turns) | CREST 4268 1700KV | CREST 4268 1900KV | CREST 4268 2000KV | CREST 4268 2200KV | CREST 4268 2400KV | CREST 4268 2500KV | CREST 4268 2800KV |
|---|---|---|---|---|---|---|---|
| Poles | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Diameter/Length(mm) | Φ=42mm L=68mm | Φ=42mm L=68mm | Φ=42mm L=68mm | Φ=42mm L=68mm | Φ=42mm L=68mm | Φ=42mm L=68mm | Φ=42mm L=68mm |
| Weight(g) | 305 | 325 | 313 | 315 | 300 | 300 | 312 |
| Bearing size(mm) | Front: D16*D5*T5 Rear: D11*D5*T5 | Front: D16*D5*T5 Rear: D11*D5*T5 | Front: D16*D5*T5 Rear: D11*D5*T5 | Front: D16*D5*T5 Rear: D11*D5*T5 | Front: D16*D5*T5 Rear: D11*D5*T5 | Front: D16*D5*T5 Rear: D11*D5*T5 | Front: D16*D5*T5 Rear: D11*D5*T5 |
| Axel Diameter/Length(mm) | Φ=5mm L=18.5mm | Φ=5mm L=18.5mm | Φ=5mm L=18.5mm | Φ=5mm L=18.5mm | Φ=5mm L=18.5mm | Φ=5mm L=18.5mm | Φ=5mm L=18.5mm |
| KV (No-load) | 1700KV | 1900KV | 2000KV | 2200KV | 2400KV | 2500KV | 2800KV |
| Usage | 1/8 Pan Car, 1/8 Buggy, 1/8 Truggy | 1/8 Pan Car, 1/8 Buggy | 1/8 On-road, 1/8 Buggy | 1/8 Buggy | 1/8 On-road | 1/8 GT | 1/8 GT |
| IR(mΩ) | 13.3 | 9.3 | 9.1 | 7.5 | 7.3 | 7.3 | 4.1 |
| No-load Current(A) | 3.9 | 4.5 | 4.9 | 5.3 | 5.5 | 5.5 | 6.5 |
Share
